| Mr. | Roberto | Azevedo | ETH Zurich |
| Prof. | Marcus | Barkowsky | Deggendorf Institute of Technology, University of Applied Sciences |
| Mr. | Vincent | Barriac | Orange |
| Dr. | Ali | Begen | Ozyegin University |
| Mr. | Silvio | Borer | Rohde & Schwarz SwissQual AG |
| Dr. | Jean | Botev | University of Luxembourg |
| Dr. | Thiago | Braga Rodrigues | Athlone Institute of Technology |
| Prof. | Kjell | Brunnström | RISE Research Institutes of Sweden AB |
| Dr. | Pablo | Cesar | CWI |
| Ms. | Eva | Cheng | University of Technology Sydney |
| Dr. | Mark | Daly | Athone Institute of Technology |
| Dr. | Katrien | De Moor | Norwegian University of Science and Technology (NTNU) |
| Prof. | Filip | De Turck | Ghent University – imec |
| Joel | dos Santos | Federal Center for Technological Education of Rio de Janeiro | |
| Prof. | Touradj | Ebrahimi | Ecole Polytechnique Fédérale de Lausanne |
| Dr. | Ragnhild | Eg | Kristiania University College |
| Mr. | Sebastian | Egger-Lampl | Mindconsole GmbH |
| Dr. | Ulrich | Engelke | Commonwealth Scientific and Industrial Research Organisation (CSIRO) |
| Dr. | Tiago | Falk | INRS-EMT |
| Prof. | Mylene | Farias | University of Brasilia |
| Prof. | Markus | Fiedler | Blekinge Institute of Technology |
| Dr. | Karel | Fliegel | Czech Technical University in Prague |
| Dr. | Alessandro | Floris | University of Cagliari |
| Dr. | Jaime | Garcia | University of Technology Sydney |
| Dr. | Pedro | Garcia Freitas | Samsung |
| Prof. | Narciso | García | Universidad Politécnica de Madrid |
| Dr. | Gheorghita | Ghinea | Brunel University |
| Prof. | Jean-Charles | Grégoire | University of Quebec, INRS |
| Dr. | Jesús | Gutiérrez | Universidad Politécnica de Madrid |
| Mr. | Steve | Göring | Ilmenau University of Technology |
| Prof. | Poul | Heegaard | Norwegian University of Science and Technology |
| Ms. | Julia | Himmelsbach | AIT Austrian Institute of Technology GmbH |
| Dr. | Andrew | Hines | University College Dublin |
| Prof. | Matthias | Hirth | Ilmenau University of Technology |
| Prof. | Tobias | Hoßfeld | University of Würzburg |
| Dr. | Selim | Ickin | Ericsson Research |
| Prof. | Yutaka | Ishibashi | Nagoya Institute of Technology |
| Mr. | Hamed | Jahromi | University College Dublin |
| Mr. | Lucjan | Janowski | AGH University of Science and Technology |
| Dr. | Peter | Kara | Budapest University of Technology and Economics |
| Prof. | Lina | Karam | Lebanese American University |
| Mr. | Conor | Keighrey | Athlone Institute of Technology |
| Dr. | Pierre | Lebreton | NTT |
| Dr. | Jihye | Lee | Pusan National University |
| Prof. | Sanghoon | Lee | Yonsei University |
| Dr. | Eirini | Liotou | National Technical University of Athens |
| Dr. | Helard | Martinez | University College Dublin |
| Mr. | Xiongkuo | Min | Shanghai Jiao Tong University |
| Dr. | Debora | Muchaluat-Saade | Universidade Federal Fluminense |
| Ms. | Fiza | Mughal | University of Technology Sydney |
| Dr. | Niall | Murray | Athlone Institute of Technology |
| Dr. | Babak | Naderi | Quality and Usability Lab, Technische Universität Berlin |
| Dr. | Toshiya | Nakaguchi | Chiba University |
| Ms. | Fernanda | Oliveira | University of Technology Sydney |
| Dr. | Cagri | Ozcinar | Samsung |
| Prof. | Fernando | Pereira | Instituto Superior Técnico – Instituto de Telecomunicações |
| Prof. | Andrew | Perkis | Norwegian University of Science and Technology |
| Dr. | Cristian | Perra | University of Cagliari |
| Prof. | Antonio | Pinheiro | University of Beira Interior |
| Prof. | Peter | Pocta | University of Zilina |
| Dr. | Simone | Porcu | University of Cagliari |
| Dr. | Yuansong | Qiao | Athlone Institute of Technology |
| Mr. | Georg | Regal | AIT Austrian Institute of Technology |
| Mr. | Werner | Robitza | Ilmenau University of Technology |
| Mr. | Andreas | Sackl | AIT Austrian Institute of Technology GmbH |
| Mr. | Celso | Santos | Federal University of Espírito Santo |
| Prof. | Dietmar | Saupe | University of Konstanz |
| Dr. | Raimund | Schatz | AIT Austrian Institute of Technology GmbH |
| Prof. | Peter | Schelkens | Vrije Universiteit Brussel |
| Dr. | Steven | Schmidt | Sony PlayStation |
| Dr. | Michael | Seufert | University of Würzburg |
| Mr. | Ashutosh | Singla | TU Ilmenau |
| Prof. | Athanassios | Skodras | University of Patras |
| Dr. | Jan | Skoglund | |
| Prof. | Lea | Skorin-Kapov | University of Zagreb |
| Dr. | Janto | Skowronek | HFT Stuttgart |
| Prof. | Christian | Sturm | Hochschule Hamm-Lippstadt |
| Dr. | Nitin | Suresh | |
| Dr. | Mirko | Suznjevic | University of Zagreb, Faculty of Electrical Engineering and Computing |
| Prof. | Christian | Timmerer | Alpen-Adria-Universität Klagenfurt |
| Dr. | Carlos | Tirado Cortes | The University of New South Wales |
| Dr. | Maria | Torres Vega | Ghent University |
| Dr. | Wendy | Van den Broeck | Vrije Universiteit Brussel – IBBT |
| Mr. | Glenn | Van Wallendael | Ghent University – Imec |
| Dr. | Martín | Varela | Profilence |
| Dr. | Toinon | Vigier | University of Nantes |
| Prof. | Katarzyna | Wac | University of Geneva |
| Dr. | Florian | Wamser | University of Wuerzburg |
| Dr. | Min | Xie | Telenor Research |
| Dr. | Emin | Zerman | Mid Sweden University |
